Gold price today ( 01/10/2024 )

newscapsule24hrs
2 Min Read

Gold price today (01/10/2024 )

WhatsApp Group Join Now
Telegram Group Join Now
Instagram Group Join Now

 

The price of gold in India today is ₹ 7,080 per gram for 22 karat gold and ₹ 7,724 per gram for 24 karat gold (also called 999 gold). Gold has over the years been a perfect hedge against inflation. Investors are increasingly looking at gold as an important investment.providing gold price in India herewith for our readers informational purposes only. These gold rates are updated today and are sourced from reputed jewellers in the country.

Gold Price Today

City 1 gram 10 gram 1 gram 10 gram

Ahmedabad  7,080  70,800 7,541 75,410
Bangalore  7,131 71,310 7,604 76,040
Bhopal  6,999 69,990 7,565 75,650
Bhubaneswar  7,010 70,100 7,570 75,700
Chandigarh  7,299 72,990 7,780 77,800
Chennai  7,082 70,820 7,556 75,560
Coimbatore  7,006 70,060 7,570 75,700
Delhi  7,156 71,560 7,629 76,290
Hyderabad  7,145 71,450 7,610 76,100
Jaipur  7,102 71,020 7,572 75,720
Kanpur  6,962 69,620 7,573 75,730
Kerala  7,118 71,180 7,573 75,730
Kochi  6,988 69,880 7,572 75,720
Kolkata  7,349 73,490 7,841 78,410
Lucknow  6,996 69,960 7,552 75,520
Madurai  7,272 72,720 7,722 77,220
Mangalore  7,003 70,030 7,568 75,680
Mumbai  7,094 70,940 7,569 75,690
Mysore  6,991 69,910 7,605 76,050
Nashik  6,994 69,940 7,593 75,930
Patna  7,323 73,230 7,802 78,020
Surat  7,006 70,060 7,582 75,820
Vadodara  7,180 71,800 7,720 77,200
Vijayawada  7,018 70,180 7,592 75,920
Visakhapatnam  7,105 71,050 7,669 76,690
To know live price go to this site https://www.goodreturns.in/gold-rates/visakhapatnam.html

 

 

 

 


Discover more from Newscapsule24hrs

Subscribe to get the latest posts sent to your email.

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Discover more from Newscapsule24hrs

Subscribe now to keep reading and get access to the full archive.

Continue reading